
| Name | Sarah Beech [1] | |
| Gender | Female | |
| Person ID | I18474 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Richard Higgs, b. Abt 1781, Grosmont, Monmouthshire, Wales d. 20 Apr 1858, Llanvair Cilcoed Monmouthshire (Age 77 years) | |
| Marriage | 11 Aug 1802 | Grosmont, Monmouth, England [1, 2] |
| Family ID | F140 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.