
| Name | John Carroll [1] | |
| Birth | 10 Jun 1796 | Washington County, Tennessee, United States of America [1] |
| Gender | Male | |
| Death | 23 Aug 1885 | Cass County, Indiana, United States of America [1] |
| Burial | Lucerne, Cass County, Indiana, United States of America [1] |
|
| Person ID | I18463 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Elizabeth Coppock, (twin), b. 2 Mar 1801, Limestone, Washington County, Tennessee, United States of America d. 19 Sep 1876, Cass County, Indiana, United States of America (Age 75 years) | |
| Family ID | F6178 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.