
| Name | Nancy Clearwater [1, 2] | |
| Birth | Pennsylvania [1] |
|
| Gender | Female | |
| Person ID | I13276 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Jacob Underwood, b. Mar 1781, Pennsylvania d. Aft 1849 (Age > 69 years) | |||||||||
| Marriage | 13 May 1842 | Clinton, Ohio, USA [2] |
||||||||
| _MARRIED | N | |||||||||
| Children |
|
|||||||||
| Family ID | F4397 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Mar 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.