Matches 1 to 7 of 7 for Last Name equals CLERK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clerk, Henry | I784 | b. 1512 | Ancestrees | |
| 2 | Clerk, James * | I13385 | b. Abt 1480 | Forde, Wrotham, Kent, ENG | Ancestrees |
| 3 | Clerk, John * | I15459 | b. Bef 1403 | Ancestrees | |
| 4 | Clerk, John * | I13361 | b. Abt 1448 | Forde, Wrotham, Kent, ENG | Ancestrees |
| 5 | Clerk, John | I768 | b. 1517 | Ancestrees | |
| 6 | Clerk, Marie | I20641 | Ancestrees | ||
| 7 | Clerk, Walter | I761 | b. 1515 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.