
| Name | Henry Clinton [1] | |
| Birth | Castle Tattershall (Lincolnshire) England [1] |
|
| Gender | Male | |
| Death | 29 Sep 1616 [1] | |
| Person ID | I19523 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Elizabeth Morrison, b. 4 Jul 1556, Cassiobury, Watford, Hertfordshire, England d. 4 Jul 1611, Sempringham, Lincolnshire, England (Age 55 years) | |||
| Children |
|
|||
| Family ID | F6467 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.