
| Name | Hildegarde DIREGGIO [1] | |
| Birth | Gand, Flandre Orientale, Belgium [1] |
|
| Gender | Female | |
| Death | , Italy [1] |
|
| Person ID | I1518 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | Arnulth OF FLANDERS, b. Flanders,, France d. Flanders, Belgium | |
| Relationship | natural | |
| Mother | Adele DE VERMANDOIS, b. Vermandois, Neustria d. 10 Oct, Bruges, Gironde, Aquitaine, France | |
| Relationship | natural | |
| Family ID | F380 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.