
| Name | Arthur Fawkner [1] | |
| Gender | Male | |
| Death | Aft 1648 | |
| Person ID | I7834 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Ellen Coppock, b. 1594, Morley, Wilmslow, Cheshire, ENG d. Aft 1646 (Age > 53 years) | |
| Marriage | Bef 1646 | |
| Family ID | F1509 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.