
| Name | Anna Garver [1, 2] | |
| Birth | 1740 | Bern, Switzerland [2] |
| Gender | Female | |
| Death | 1 Jan 1806 | Berks County, Pennsylvania, United States of America [2] |
| Burial | Fermanagh Township, Juniata County, Pennsylvania, United States of America [2] |
|
| Person ID | I20095 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Joseph Hostettler, b. 1 Aug 1742, Berks County, Pennsylvania, United States of America d. 24 Aug 1812, Juniata County, Pennsylvania, United States of America (Age 70 years) | |||
| Children |
|
|||
| Family ID | F6595 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.