
| Name | John German [1, 2, 3] | |
| Birth | Of Fitchhead, Somerset, England |
|
| Gender | Male | |
| Death | Abt 1644 | |
| Person ID | I9302 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Jane Coats, b. Abt 1627, Of Curry Rivel Parish, Somerset, England d. Bef 1661, Of Stoughton, Somerset, England (Age < 33 years) | |
| Marriage | 12 Apr 1644 | St. Mary Magdelene, Barwick, Somerset, England [2] |
| Family ID | F2232 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.