
| Name | Agnes Ives [1] | |
| Birth | 1566 | Horsham, Sussex, England [1] |
| Gender | Female | |
| Death | Sussex, England [1] |
|
| Person ID | I19425 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Thomas Grombridge, b. 1562, Horsham, Sussex, England d. Abt 1614, Horsham, Sussex, England (Age 52 years) | |||
| Children |
|
|||
| Family ID | F6447 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.