
| Name | KATHERINE [1] | |
| Birth | 1593 | England [1] |
| Gender | Female | |
| Death | Between 1620 and 1688 | Wixoe,suffolk,england [1] |
| Person ID | I2700 | Green |
| Last Modified | 3 Oct 2024 | |
| Family | Thomas DODD, b. 1589, Birdbrook, Essex, England d. 19 Sep 1649, Birdbrook Parish, Suffolk, England (Age 60 years) | |||
| Children |
|
|||
| Family ID | F591 | Group Sheet | Family Chart | ||
| Last Modified | 3 Oct 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.