
| Name | Robert Knox | |
| Gender | Male | |
| Death | Aft Apr 1768 | Of Southwark, Philadelphia, PA [1] |
| Person ID | I7927 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Jane Coates, b. Abt 1725 d. Aft Apr 1768, Of Southwark, Philadelphia, PA (Age > 43 years) | |
| Marriage | Bef 1754 | |
| Family ID | F1558 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.