Matches 1 to 8 of 8 for Last Name equals OF MERCIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Of Mercia, Ealdgyth | I7169 | b. | Bef. 1037 | Ancestrees |
| 2 | OF MERCIA, Ealhswith | I1522 | b. | Mercia, Heptarchy, England | Green |
| 3 | Of Mercia, Earl Leofric * | I7507 | Ancestrees | ||
| 4 | OF MERCIA, Edburga | I1524 | b. | Mercia, Anglo Saxon, England | Green |
| 5 | Of Mercia, Elthelflaed | I12921 | Ancestrees | ||
| 6 | Of Mercia, Lucy Aelfgaring * | I11683 | Ancestrees | ||
| 7 | Of Mercia, Odiva "Lady Godiva" * | I7541 | Ancestrees | ||
| 8 | Of Mercia, Ælfgar III * | I7183 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.