Matches 1 to 5 of 5 for Last Name equals PHILIPS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Philips, Esq. Edwin | I15408 | b. Abt 1832 | Pontypridd | Ancestrees |
| 2 | Philips, Experience | I19996 | Ancestrees | ||
| 3 | Philips, Gwladys | I7370 | b. 28 Jul 1882 | Pontypridd, Glamorgan, Wales | Ancestrees |
| 4 | Philips, James | I4770 | b. 1727 | Abergavenny, Llanarth, Monmouthshire, Wales | Ancestrees |
| 5 | Philips, Mary | I4765 | b. 1722 | Abergavenny, Llanarth, Monmouthshire, Wales | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.