Matches 1 to 50 of 134 for First Name starts with RACHEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9271 | Ancestrees | ||
2 | ![]() | I1704 | Green | ||
3 | ![]() | I5734 | Ancestrees | ||
4 | ![]() | I492 | b. 1599 | Oare, Kent, England ![]() | Green |
5 | ![]() | I15196 | b. Bef 1805 | , , Russia ![]() | Ancestrees |
6 | ![]() | I19488 | b. Bef 1694 | of Dublin, Ireland ![]() | Ancestrees |
7 | ![]() | I3109 | b. 1672 | Ancestrees | |
8 | ![]() | I20208 | b. 1601 | Barkham Manor, Barkham, Berkshire, England, United Kingdom ![]() | Ancestrees |
9 | ![]() | I521 | b. 1650 | Somerset, Maryland, United States ![]() | Green |
10 | ![]() | I1455 | b. 1650 | Somerset, Maryland, United States ![]() | Green |
11 | ![]() | I957 | b. 1813 | Huntsville, Madison County, Alabama, USA ![]() | Green |
12 | ![]() | I9705 | b. 1675 | Ireland ![]() | Ancestrees |
13 | ![]() | I5741 | Ancestrees | ||
14 | ![]() | I8192 | Ancestrees | ||
15 | ![]() | I13789 | b. 13 Nov 1748 | Ancestrees | |
16 | ![]() | I11801 | b. 15 Nov 1728 | Wallingford, New Haven, CT, USA ![]() | Ancestrees |
17 | ![]() | I11663 | b. 16 Dec 1683 | New Haven, New Haven, CT, USA ![]() | Ancestrees |
18 | ![]() | I15641 | b. 22 Jul 1743 | Beaver Creek, Bedford, Virginia, British Colonial America ![]() | Ancestrees |
19 | ![]() | I706 | b. Abt 1725 | Green | |
20 | ![]() | I1727 | Ancestrees | ||
21 | ![]() | I16516 | b. Aft 1576 | , Somersetshire, ENG ![]() | Ancestrees |
22 | ![]() | I12201 | b. Aft 1617 | Hambridge, Somersetshire, ENG ![]() | Ancestrees |
23 | ![]() | I2690 | c. 7 Sep 1677 | Drayton Parish, Somerset, England ![]() | Ancestrees |
24 | ![]() | I16505 | b. 12 Mar 1737 | , Burlington, NJ ![]() | Ancestrees |
25 | ![]() | I7831 | b. Aft 1784 | Ancestrees | |
26 | ![]() | I2166 | b. Bef 1859 | Ancestrees | |
27 | ![]() | I11625 | b. 6 Nov 1804 | , Miami, OH, USA ![]() | Ancestrees |
28 | ![]() | I14375 | b. 11 Apr 1715 | Polden Hill Mm, Middle Division, Somersetshire, ENG ![]() | Ancestrees |
29 | ![]() | I14810 | b. 1778 | Ancestrees | |
30 | ![]() | I13985 | b. Abt 1772 | , , SC, USA ![]() | Ancestrees |
31 | ![]() | I5332 | b. 1790 | Ancestrees | |
32 | ![]() | I8249 | Ancestrees | ||
33 | ![]() | I10852 | b. Abt 1745 | Surry, North Carolina, United States ![]() | Ancestrees |
34 | ![]() | I13111 | b. 29 Feb 1768 | Bush River M.M., Newberry, SC, USA ![]() | Ancestrees |
35 | ![]() | I6016 | b. Abt 1840 | , , Indiana, USA ![]() | Ancestrees |
36 | ![]() | I104 | b. 13 Jan 1719 | Chester M.M., Chester, PA, USA ![]() | Ancestrees |
37 | ![]() | I1822 | b. 1789 | Ancestrees | |
38 | ![]() | I1197 | b. 1593 | Ancestrees | |
39 | ![]() | I11652 | Ancestrees | ||
40 | ![]() | I649 | b. Abt 1857 | Raccoon Twp., Gallia, OH, USA ![]() | Ancestrees |
41 | ![]() | I11764 | b. 1811 | , , , S. Wales ![]() | Ancestrees |
42 | ![]() | I8349 | b. Abt 1770 | Bedford Co., Virginia ![]() | Ancestrees |
43 | ![]() | I5406 | b. 13 Oct 1689 | New Paltz, Ulster, New York, United States ![]() | Ancestrees |
44 | ![]() | I5330 | b. 14 Mar 1705 | All Hallows Parish, Anne Arundel, MD, USA ![]() | Ancestrees |
45 | ![]() | I14712 | Ancestrees | ||
46 | ![]() | I3369 | b. Abt 1664 | Braintree, Norfolk, Massachusetts, USA ![]() | Ancestrees |
47 | ![]() | I1374 | b. Abt 1701 | Maryland, USA ![]() | Green |
48 | ![]() | I18432 | b. 1806 | St Ceitho, Llangeitho, Cardiganshire, Wales ![]() | Ancestrees |
49 | ![]() | I18424 | b. 1809 | Llangeitho, Cardiganshire, Wales ![]() | Ancestrees |
50 | ![]() | I16858 | b. 31 Jul 1879 | Thurman, Jackson, Ohio, USA ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.