Matches 1 to 6 of 6 for Last Name equals COWGILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cowgill, Abraham | I1898 | b. 1690 | , , Pennsylvania | Ancestrees |
| 2 | Cowgill, Edmund | I15577 | Ancestrees | ||
| 3 | Cowgill, Edmund | I1745 | b. 1707 | Ancestrees | |
| 4 | Cowgill, Jane | I5444 | Ancestrees | ||
| 5 | Cowgill, Ralph | I5447 | b. 1635 | England | Ancestrees |
| 6 | Cowgill, Ralph | I15590 | b. 1661 | , Yorkshire, ENG | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.