Matches 1 to 50 of 52 for Last Name equals RIGGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | RIGGS, A | I1314 | b. 1795 | Green | |
| 2 | RIGGS, Aberilla | I1342 | b. 11 Feb 1781 | Pike Run, Washington, Pennsylvania, United States | Green |
| 3 | RIGGS, Abraham | I1348 | b. 11 Feb 1781 | Washington, Pennsylvania, United States | Green |
| 4 | RIGGS, Anna G. | I319 | b. Abt 1827 | Pleasant Valley, Ohio Co, VA (now WV) | Green |
| 5 | RIGGS, Anne | I1343 | b. 22 Sep 1799 | Pike Run, Washington, Pennsylvania, United States | Green |
| 6 | RIGGS, Artgurtrude | I2287 | b. Abt 1879 | West Virginia | Green |
| 7 | RIGGS, Betty Jane | I2255 | Green | ||
| 8 | RIGGS, Bonnie D | I2257 | Green | ||
| 9 | RIGGS, Bruce | I444 | b. Abt 1922 | West Virginia | Green |
| 10 | RIGGS, Bruce O. | I31 | b. 8 Mar 1884 | , Calhoun, WVA, USA | Green |
| 11 | RIGGS, Carolyn S | I2259 | Green | ||
| 12 | RIGGS, David | I1326 | b. Abt 1821 | Pleasant Valley, Ohio Co, VA (now WV) | Green |
| 13 | RIGGS, David Calvin | I1334 | b. 27 Jan 1821 | , Lewis, Missouri, USA | Green |
| 14 | RIGGS, Doris A | I2256 | Green | ||
| 15 | RIGGS, Eleanor | I1316 | b. 3 Oct 1776 | Pike Run, Washington, Pennsylvania, USA | Green |
| 16 | RIGGS, Elizabeth | I1319 | b. 4 Mar 1795 | Pike Run, Washington, Pennsylvania, United States | Green |
| 17 | RIGGS, Elizabeth Anna | I1325 | b. 10 Feb 1818 | , Marshall, West Virginia, USA | Green |
| 18 | RIGGS, Gladys | I447 | b. Abt 1912 | West Virginia | Green |
| 19 | RIGGS, Harriet | I1339 | b. 1807 | Marshall County, WV | Green |
| 20 | RIGGS, Harriet | I1332 | b. 1823 | Ohio, , Virginia, USA | Green |
| 21 | RIGGS, Harriet L | I1413 | b. 14 Oct 1823 | Ohio, , Virginia, USA | Green |
| 22 | RIGGS, Henry | I1338 | b. Abt 1819 | Virginia | Green |
| 23 | RIGGS, Hughie | I1321 | b. 1810 | Marshall County, WV | Green |
| 24 | RIGGS, James | I2288 | b. Abt 1851 | Virginia | Green |
| 25 | RIGGS, James B. | I320 | b. 14 Dec 1778 | Washington, Pennsylvania, USA | Green |
| 26 | RIGGS, James R. | I1327 | b. 27 Aug 1813 | Pleasant Valley, Marshall, West Virginia, United States | Green |
| 27 | RIGGS, Jeremiah | I1320 | b. 17 Dec 1774 | Pike Run, Washington, Pennsylvania, United States | Green |
| 28 | RIGGS, Jesse | I1350 | b. 31 Jan 1822 | Marshall County, West Virginia, USA | Green |
| 29 | RIGGS, John | I323 | b. 1717 | Green | |
| 30 | RIGGS, John | I1336 | b. 27 Jan 1821 | Lewis, Missouri, United States | Green |
| 31 | RIGGS, John | I1335 | b. 1 Jun 1833 | Marshall, Buckingham, Virginia, United States | Green |
| 32 | RIGGS, John Josephus | I1337 | b. 1815 | Deep Valley Pennsylvania | Green |
| 33 | RIGGS, Jonas | I1315 | Green | ||
| 34 | RIGGS, Larry E | I2258 | Green | ||
| 35 | RIGGS, Lucinda Lucy | I1345 | b. 16 Jul 1791 | Pike Run, Washington, Pennsylvania, United States | Green |
| 36 | RIGGS, Mahlon | I1318 | b. 25 Dec 1797 | Pike Run, Washington, Pennsylvania, United States | Green |
| 37 | RIGGS, Mary | I1317 | b. 11 Jun 1789 | Fallowfield, Washington, Pennsylvania, United States | Green |
| 38 | RIGGS, Mary V. | I2286 | b. Abt 1877 | West Virginia | Green |
| 39 | RIGGS, Nancy Delores | I12 | b. 12 Aug 1925 | , Calhoun, WV, USA | Green |
| 40 | RIGGS, Noah | I1344 | b. 6 Aug 1793 | Pike Run, Washington, Pennsylvania | Green |
| 41 | RIGGS, Rachel | I1322 | b. 16 May 1815 | Pleasant Valley, Ohio Co, VA (now WV) | Green |
| 42 | RIGGS, Reese E | I1340 | b. 1809 | Marshall County, WV | Green |
| 43 | RIGGS, Rosa B. | I2285 | b. Abt 1874 | West Virginia | Green |
| 44 | RIGGS, Samuel | I1323 | b. 1817 | Marshall County, WV | Green |
| 45 | RIGGS, Sarah E. | I2284 | b. Abt 1872 | West Virginia | Green |
| 46 | RIGGS, Theodore Eugene "Ted" | I446 | b. 5 Mar 1918 | Richwood, W VA | Green |
| 47 | RIGGS, Thomas Abraham | I1341 | b. 19 Feb 1783 | Pike Run, Washington, Pennsylvania, United States | Green |
| 48 | RIGGS, William | I321 | b. 1750 | Harpers Ferry, Cecil, Maryland, United States | Green |
| 49 | RIGGS, William | I1346 | b. 29 Apr 1785 | Allen, Washington, Pennsylvania | Green |
| 50 | RIGGS, William W | I1333 | b. 1807 | Ohio, Virginia, United States | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.