Matches 1 to 50 of 85 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andrews, Daniel | I14468 | b. 27 May 1649 | Farmington, Hartford, CT, USA | Ancestrees |
| 2 | Bailey, Daniel | I11421 | Ancestrees | ||
| 3 | Bartlet, Daniel | I12953 | b. 14 Dec 1665 | Guilford Twp., New Haven, CT, USA | Ancestrees |
| 4 | Beckner, Daniel | I7606 | b. Abt 1760 | Ancestrees | |
| 5 | Ben Mahalaleel, Daniel * | I15482 | b. Abt 3544 BC | Iran | Ancestrees |
| 6 | Bristol, Daniel | I11465 | b. 4 May 1671 | New Haven, New Haven County, Connecticut, United States of America | Ancestrees |
| 7 | Brunell, Daniel | I3035 | b. 1589 | London, London, , England | Ancestrees |
| 8 | Bunnell, Daniel | I3143 | b. 1544 | London, London, England | Ancestrees |
| 9 | Butler, Daniel | I8512 | b. Abt 1792 | Ancestrees | |
| 10 | Cahoon, Daniel | I3528 | b. 1 Jul 1737 | Warwick, Kent, Rhode Island, USA | Ancestrees |
| 11 | Clark, Daniel | I14362 | b. 7 Feb 1712 | Wallingford, New Haven, Connecticut, USA | Ancestrees |
| 12 | Coate, Daniel | I19558 | Ancestrees | ||
| 13 | Coate, Daniel | I2367 | c. 3 Jul 1726 | North Petherton, Somerset, England | Ancestrees |
| 14 | Coate, Daniel (In Quaker records with his widowed Mother and in br. John's will) | I7713 | b. 29 Aug 1739 | Kingwood, Hunterdon, New Jersey, USA | Ancestrees |
| 15 | Coate, Daniel | I823 | b. Aft 1756 | Kingwood, Hunterdon, NJ | Ancestrees |
| 16 | Coate, Daniel | I1073 | b. 3 Nov 1778 | Philadelphia, Philadelphia, Pennsylvania, USA | Ancestrees |
| 17 | Coate, Daniel | I11728 | b. 22 Nov 1802 | Kingwood, Hunterdon, New Jersey, USA | Ancestrees |
| 18 | Coats, Daniel | I1727 | b. Abt 1835 | Indiana, USA | Ancestrees |
| 19 | Coats, Daniel | I1833 | b. 1863 | Indiana, USA | Ancestrees |
| 20 | Coppock, Daniel | I1247 | c. 15 Jul 1664 | Mobberley, Cheshire, ENG | Ancestrees |
| 21 | Cornwell, Daniel | I6039 | b. 1714 | Ancestrees | |
| 22 | Cote, Daniel | I6243 | b. 1707 | North Petherton, Somerset, England | Ancestrees |
| 23 | Dan, Daniel | I3293 | b. 1707 | Ludwigshafen, Bayern, Germany | Ancestrees |
| 24 | Davis, Daniel | I10661 | b. Mar 1861 | , , OH, USA | Ancestrees |
| 25 | Dillman, Daniel | I7486 | b. May 1819 | Ohio, USA | Ancestrees |
| 26 | Doane, Daniel * | I9957 | b. 8 Mar 1666 | Eastham, Barnstable County, Massachusetts, United States of America | Ancestrees |
| 27 | Doane, Daniel III | I2940 | b. 23 Nov 1687 | Eastham, Barnstable, Massachusetts, Colonial America | Ancestrees |
| 28 | DODD, Daniel | I2107 | b. 15 Oct 1615 | Essex, Suffolk, , England | Green |
| 29 | Doolittle, Daniel Sr | I14456 | b. 29 Dec 1675 | Wallingford, New Haven County, Connecticut, United States of America | Ancestrees |
| 30 | Doughty, Daniel | I15208 | Ancestrees | ||
| 31 | Dupery, Daniel | I7939 | b. 3 Apr 1719 | New York, New York County, New York, United States of America | Ancestrees |
| 32 | Duvall, Daniel | I18813 | b. 1775 | Springhill, Fayette Co., Pennsylvania, United States | Ancestrees |
| 33 | Earp, Daniel | I15568 | b. 1757 | Fairfax, City of Fairfax, Virginia, United States of America | Ancestrees |
| 34 | Edge, Daniel | I4931 | b. Abt 1693 | Tipton, Stafford, England | Ancestrees |
| 35 | Evans, Daniel | I16065 | b. | Cardiganshire, Wales | Ancestrees |
| 36 | Evans, Daniel | I18532 | Ancestrees | ||
| 37 | Evans, Daniel | I17708 | b. Between 1775 and 1776 | Llangeitho Parish, Cardiganshire, Wales | Ancestrees |
| 38 | Evans, Daniel | I16079 | b. 1793 | of Llanddewibrefi, Cardiganshire, Wales | Ancestrees |
| 39 | Evarts, Daniel | I11308 | b. 1645 | Boston, Suffolk County, Massachusetts, United States of America | Ancestrees |
| 40 | Gerber, Daniel | I16330 | b. 15 Nov 1829 | Germany | Ancestrees |
| 41 | Gerber, Daniel | I6130 | b. May 1852 | , Wayne Co., OH, USA | Ancestrees |
| 42 | GREATHOUSE, Daniel (Rev. War Soldier?) | I2320 | b. May 1750 | Frederick County, Maryland, United States of America | Green |
| 43 | Green, Daniel | I19154 | Ancestrees | ||
| 44 | Herb, Daniel | I2437 | b. 1785 | New Hanover Township, Montgomery County, Pennsylvania, USA | Ancestrees |
| 45 | Herb, Daniel | I18370 | b. Sep 1790 | Berks Co., PA | Ancestrees |
| 46 | Hermann, Daniel | I5024 | b. 1712 | Stuttgart, Stadtkreis Stuttgart, Baden-W | Ancestrees |
| 47 | Hoover, Daniel | I7707 | b. 1756 | Mirey Springs, Carroll, MD | Ancestrees |
| 48 | Hotchkiss, Daniel | I577 | b. Abt 1628 | Ancestrees | |
| 49 | Hubbard, Daniel | I14475 | b. 7 Dec 1644 | Milford, New Haven County, Connecticut, United States of America | Ancestrees |
| 50 | John, Daniel | I2460 | b. 12 Apr 1720 | PA | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.