Matches 1 to 28 of 28 for Last Name equals SAMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SAMSON, Ales | I1922 | b. 1 Mar 1589 | Arlesey, Bedfordshire, England | Green |
| 2 | SAMSON, Caleb | I2512 | b. 1658 | Dartmouth, Bristol, Massachusetts, United States | Green |
| 3 | SAMSON, Ebenezer | I2646 | b. 4 Jul 1709 | Dartmouth, Massachusetts, USA | Green |
| 4 | SAMSON, Francis | I1923 | b. 11 Oct 1584 | Henlow, Bedfordshire, England | Green |
| 5 | SAMSON, Hannah | I2526 | b. 1650 | Duxbury, Plymouth, Massachusetts, USA | Green |
| 6 | SAMSON, Hannah | I2619 | b. 1651 | Dartmouth, Bristol County, Massachusetts, United States of America | Green |
| 7 | SAMSON, Henry Rollins (Mayflower Passenger) (I-FTB4532) | I2522 | b. 15 Jan 1604 | Henlow, Bedfordshire, England, United Kingdom | Green |
| 8 | SAMSON, Ichabod | I2708 | Green | ||
| 9 | SAMSON, Ichabod | I273 | b. 1705 | Plymouth, Plymouth, Massachusetts, USA | Green |
| 10 | SAMSON, James | I2647 | b. 1716 | Green | |
| 11 | SAMSON, Jane | I1927 | b. 18 Feb 1582 | Henlow, Bedfordshire, England | Green |
| 12 | SAMSON, John | I2528 | b. 1645 | Duxbury | Green |
| 13 | SAMSON, John | I2659 | b. 10 Jan 1725 | Green | |
| 14 | SAMSON, John Richard Sampson (I-FTB708) | I2520 | b. 1515 | Campton, Bedfordshire, England | Green |
| 15 | SAMSON, Jonathan | I574 | b. 1791 | Ohio County, West Virginia, United States of America | Green |
| 16 | SAMSON, Jone | I1925 | b. 27 Dec 1580 | Henlow, Bedfordshire, England | Green |
| 17 | SAMSON, Martha | I1235 | b. 15 Mar 1578 | Henlow, Central Bedfordshire Unitary Authority, Bedfordshire, England | Green |
| 18 | SAMSON, Mary | I274 | b. Abt 1700 | Massachusetts, United States | Green |
| 19 | SAMSON, Penelope | I2648 | b. | Wells, York, Maine, USA | Green |
| 20 | SAMSON, Ruth | I2649 | b. | Wells, York, Maine, USA | Green |
| 21 | SAMSON, Samuel | I1309 | b. 1646 | Duxbury, Plymouth County, Massachusetts, United States of America | Green |
| 22 | SAMSON, Samuel | I709 | b. 10 Apr 1672 | Duxbury, Plymouth County, Massachusetts, United States of America | Green |
| 23 | SAMSON, Sarah | I2650 | b. 10 Oct 1712 | Dartmouth, Bristol, Massachusetts, USA | Green |
| 24 | SAMSON, Stella | I449 | b. Feb 1888 | West Virginia | Green |
| 25 | SAMSON, Stephen | I1081 | b. 1653 | Duxbury, Plymouth, Massachusetts, United States | Green |
| 26 | SAMSON, Thomas | I1926 | b. 21 Dec 1578 | Henlow, Bedfordshire, England | Green |
| 27 | SAMSON, Timothy | I2651 | b. 13 Jul 1718 | Green | |
| 28 | SAMSON, William | I2652 | b. 1714 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.