Matches 1 to 50 of 115 for Last Name equals NUTTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | NUTTER, Albert | I919 | b. Abt 1836 | , , West Virginia, USA | Green |
| 2 | NUTTER, Anderson Ray | I35 | b. 27 Nov 1899 | , , WV, USA? | Green |
| 3 | NUTTER, Ann | I504 | b. Bef 1725 | Green | |
| 4 | NUTTER, Ann | I1152 | b. 8 Apr 1736 | Stepney Parish, Wicomico, Maryland, USA | Green |
| 5 | NUTTER, Anthony | I1182 | b. 1576 | Dover, Kent, England | Green |
| 6 | NUTTER, Audley J. | I916 | b. Abt 1843 | , , West Virginia, USA | Green |
| 7 | NUTTER, Baby Not Named | I39 | b. 20 Feb 1910 | Hur, Calhoun, West Virginia | Green |
| 8 | NUTTER, Bathsheba | I931 | b. 19 Jul 1795 | Harrison, Charles, Virginia, United States | Green |
| 9 | NUTTER, Canzada | I350 | b. Abt 3 Jul 1860 | , Calhoun, VA, USA | Green |
| 10 | NUTTER, Caroline | I918 | b. Abt 1838 | , , West Virginia, USA | Green |
| 11 | NUTTER, CHARLES | I1190 | b. 1520 | Yorkshire, England | Green |
| 12 | NUTTER, Charles | I2042 | b. 4 Dec 1680 | Nanticoke, Wicomico, Maryland | Green |
| 13 | NUTTER, Charles Clayton | I404 | b. 1865 | Calhoun, West Virginia, USA | Green |
| 14 | NUTTER, Christopher | I1165 | b. 20 Mar 1613 | Lancashire, England | Green |
| 15 | NUTTER, Christopher | I1175 | b. 7 Jan 1642 | of Lancashire, England | Green |
| 16 | NUTTER, Christopher | I508 | b. Bef 1670 | Green | |
| 17 | NUTTER, Christopher | I1193 | b. 21 Jan 1760 | Sussex, Delaware, United States | Green |
| 18 | NUTTER, Christopher (1) (stillborn) | I2041 | b. 7 Jan 1675 | Nanticoke, Wicomico, Maryland | Green |
| 19 | NUTTER, Christopher (2) | I2039 | b. 2 Dec 1683 | Nanticoke, Wicomico, Maryland | Green |
| 20 | NUTTER, Commodore | I34 | b. 11 May 1896 | Huntington, Cabell, West Virginia, USA | Green |
| 21 | NUTTER, David | I530 | Green | ||
| 22 | NUTTER, David | I1153 | b. 1742 | Green | |
| 23 | NUTTER, David | I934 | b. 1806 | Harrison, Charles, Virginia, USA | Green |
| 24 | NUTTER, David Nathan | I1158 | b. 31 Aug 1769 | Somerset, Sussex, Maryland, USA | Green |
| 25 | NUTTER, Edmund | I1181 | b. 1576 | Dover, Kent, England | Green |
| 26 | NUTTER, Effee | I33 | b. Apr 1888 | , , WV, USA | Green |
| 27 | NUTTER, Eleanor Jane | I306 | b. 1850 | Kanawha, WV, USA | Green |
| 28 | NUTTER, Eliza A. | I343 | b. Between 1862 and 1863 | , , VA, USA | Green |
| 29 | NUTTER, Elizabeth | I928 | b. 1779 | Green | |
| 30 | NUTTER, Elizabeth | I930 | b. 27 Aug 1800 | Harrison, West Virginia, United States | Green |
| 31 | NUTTER, Elizabeth | I1160 | b. 27 Aug 1800 | Harrison, Charles, Virginia, USA | Green |
| 32 | NUTTER, Emily | I347 | b. Abt 1852 | , Hanover, VA, USA? | Green |
| 33 | NUTTER, Ena | I909 | b. Sep 1892 | West Virginia | Green |
| 34 | NUTTER, Eva Mae | I30 | b. 18 Sep 1892 | Rocksdale, Calhoun County, West Virginia, United States of America | Green |
| 35 | NUTTER, Flora | I1285 | b. 23 Sep 1866 | Calhoun, West Virginia, USA | Green |
| 36 | NUTTER, Flora | I307 | b. Abt 1867 | Green | |
| 37 | NUTTER, George | I1170 | b. 1548 | Yorkshire, England | Green |
| 38 | NUTTER, Gilbert | I935 | Green | ||
| 39 | NUTTER, Henry | I938 | Green | ||
| 40 | NUTTER, Henry | I1188 | b. 1480 | Pendle Forest, Lancashire | Green |
| 41 | NUTTER, Isaac | I925 | b. 12 Aug 1794 | Brushy Fork Elk Creek, Harrison, West Virginia, United States | Green |
| 42 | NUTTER, Isaac | I913 | b. Abt 1846 | Virginia | Green |
| 43 | NUTTER, Isaac W. | I520 | Green | ||
| 44 | NUTTER, Isaac W. | I907 | b. Abt 1812 | Virginia | Green |
| 45 | NUTTER, Isabel | I1166 | b. 15 May 1616 | Lancashire, England | Green |
| 46 | NUTTER, Jacob | I252 | b. 4 Feb 1845 | Gilmer, West Virginia, USA | Green |
| 47 | NUTTER, James | I937 | Green | ||
| 48 | NUTTER, James | I1197 | b. 18 Sep 1773 | Nutters Fort, Harrison, West Virginia, United States | Green |
| 49 | NUTTER, John | I529 | Green | ||
| 50 | NUTTER, John | I1161 | b. Sep 1554 | Whalley, Lancashire, England | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.