Matches 1 to 50 of 125 for Last Name equals SAMPSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SAMPSON | I2527 | b. 1643 | Duxbury, Plymouth, Massachusetts, USA | Green |
| 2 | SAMPSON | I2553 | b. Aft 1811 | Green | |
| 3 | SAMPSON | I2554 | b. Bef 1819 | of, Athens County, Ohio, USA | Green |
| 4 | SAMPSON | I2555 | b. Between 1825 and 1829 | , , Ohio, USA | Green |
| 5 | SAMPSON, Abraham | I2549 | b. 1 Jan 1658 | Duxbury, Plymouth, Massachusetts, USA | Green |
| 6 | SAMPSON, Abraham | I2550 | b. 1686 | Duxbury, Plymouth, Massachusetts, USA | Green |
| 7 | SAMPSON, Allen | I2415 | Green | ||
| 8 | SAMPSON, Amy | I2410 | b. | of Winchester, Ohio | Green |
| 9 | SAMPSON, Andrew | I2545 | b. 28 Sep 1728 | Duxbury, Plymouth Co, Massachusetts | Green |
| 10 | SAMPSON, Anne | I2642 | Green | ||
| 11 | SAMPSON, Atlee Max | I441 | b. 26 Feb 1932 | Hur, Calhoun County, West Virginia, United States of America | Green |
| 12 | SAMPSON, Ausine | I445 | Green | ||
| 13 | SAMPSON, Belva | I401 | b. 25 Mar 1904 | United States of America | Green |
| 14 | SAMPSON, Benjamin | I2654 | b. 11 Dec 1726 | Green | |
| 15 | SAMPSON, Bessie | I450 | b. 1895 | Green | |
| 16 | SAMPSON, Bethiah | I2027 | b. 22 Apr 1731 | Plympton, Plymouth County, Massachusetts, United States of America | Green |
| 17 | SAMPSON, Charlene F | I2430 | Green | ||
| 18 | SAMPSON, Charles Wayne | I442 | b. 21 Nov 1934 | West Virginia | Green |
| 19 | SAMPSON, Christopher | I2406 | Green | ||
| 20 | SAMPSON, Daniel (Administered Probable brother Jonathan's estate) | I2543 | Green | ||
| 21 | SAMPSON, dau. (wife of J.Hammond) | I1082 | b. | Massachusetts, USA | Green |
| 22 | SAMPSON, David | I279 | b. Abt 1727 | New York, United States | Green |
| 23 | SAMPSON, David (theory that he's a brother of Samuel - lives in same place at same time but has more wealth) | I2544 | b. Bef 1763 | Green | |
| 24 | SAMPSON, Deborah | I2034 | b. 18 Nov 1732 | Kingston, Plymouth County, Massachusetts, United States of America | Green |
| 25 | SAMPSON, Deborah "Famous female Revolutionary War Soldier" | I2025 | b. 17 Dec 1760 | Plympton, Plymouth, Massachusetts | Green |
| 26 | SAMPSON, Diana L | I2429 | Green | ||
| 27 | SAMPSON, Donald "Don" Lee | I2307 | Green | ||
| 28 | SAMPSON, Dorcas | I1910 | b. 1666 | Plymouth County, Massachusetts, United States of America | Green |
| 29 | SAMPSON, Ebenezer | I2514 | b. Mar 1696 | Duxbury, Plymouth, Mass, Massachusetts, USA | Green |
| 30 | SAMPSON, Eleanor | I1924 | b. 1579 | Sussex, England | Green |
| 31 | SAMPSON, Elizabeth | I2525 | b. 1647 | Duxbury, Plymouth, Massachusetts, USA | Green |
| 32 | SAMPSON, Elizabeth | I1946 | b. 1648 | Duxbury, Plymouth, Massachusetts | Green |
| 33 | SAMPSON, Esther | I271 | b. 26 Jan 1702 | Middleboro, Plymouth, Massachusetts, United States | Green |
| 34 | SAMPSON, Esther | I1308 | b. 1749 | Green | |
| 35 | SAMPSON, Everett Duane | I429 | b. 18 May 1929 | Ohio | Green |
| 36 | SAMPSON, Ezekiel | I277 | b. 1738 | Orange, New York, United States | Green |
| 37 | SAMPSON, Ezekiel | I1307 | b. 1744 | Green | |
| 38 | SAMPSON, Francis | I1905 | b. 15 Dec 1611 | Campton, Bedfordshire, England | Green |
| 39 | SAMPSON, George | I1906 | b. 19 Oct 1606 | Campton, Bedfordshire, England | Green |
| 40 | SAMPSON, George | I1942 | b. 1655 | Duxbury | Green |
| 41 | SAMPSON, Gershom | I272 | b. 1703 | Plymouth, Plymouth, Massachusetts, USA | Green |
| 42 | SAMPSON, Gershom | I278 | b. Abt 1737 | ,, New York | Green |
| 43 | SAMPSON, Grace | I2515 | b. 1701 | Duxbury, Plymouth, Massachusetts, USA | Green |
| 44 | SAMPSON, Hannah | I2645 | b. 3 Oct 1710 | Dartmouth, Bristol, Massachusetts, USA | Green |
| 45 | SAMPSON, Harvey George Sr | I448 | b. Mar 1827 | Monroe County, Ohio, United States | Green |
| 46 | SAMPSON, Hasadiah | I705 | b. Abt 1725 | New Jersey, USA | Green |
| 47 | SAMPSON, Henry | I2620 | Green | ||
| 48 | SAMPSON, Henry | I1901 | b. 1570 | Green | |
| 49 | SAMPSON, Homer | I314 | b. 2 Nov 1889 | Rocksdale, Calhoun, West Virginia, USA | Green |
| 50 | SAMPSON, Ira | I29 | b. 30 Aug 1901 | Rocksdale, Calhoun County, West Virginia, USA | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.